Pricing · Compare every tier
Every line item, every tier, side by side.
Two free analyses to start, no card. Below is the full feature matrix, insight tracks, deliverables, chat reach, deal-flow feeds.
| What you get | Broker $200/month | Insider $500/month | |
|---|---|---|---|
| Insight tracks | |||
| Pricing Analysis | |||
| Demographic Analysis | |||
| Submarket Trends | |||
| Comparables Analysis | |||
| Exit Scenarios | |||
| Risk Audit | |||
| Buyer Profile | — | — | |
| Investment Scoring | — | — | |
| Market Projection | — | — | |
| Stress Testing | — | — | |
| Counter-Pitch | — | — | |
| Timing Analysis | — | — | |
| Deal Thesis | — | — | |
| Positioning Strategy | — | — | |
| Property data | |||
| Property facts and micro | |||
| Risk flags (flood, environmental) | |||
| Scan and rank | |||
| Filter by geography, type, price | 1 scan | ||
| Rank on descriptive signals | 1 scan | ||
| Rank on strategic signals | — | — | |
| Off-market intel from shared pool | — | — | |
| Deliverables | |||
| Draft BOV | — | — | |
| Full BOV | — | — | |
| Offering Memorandum (OM) | — | — | |
| Call script | — | ||
| IC memo | — | — | |
| Counter-pitch | — | — | |
| Exit thesis | — | — | |
| Stress test report | — | — | |
| Full PDF export | — | ||
| Watermark-free output | — | — | |
| AI chat | |||
| Chat across your dossiers | — | ||
| Source-cited responses | — | ||
| Strategic-layer access | — | — | |
| Shared analysis pool access | — | — | |
| Data and limits | |||
| Florida and Atlanta parcel depth | |||
| National federal-data layers | |||
| Live data refresh | |||
| Property analyses | 2 lifetime | ||
Limits tuned to typical broker usage; live usage tracking in-app. Subject to fair use. Annual billing options for teams of three or more, reach out. Cancel anytime in settings.
Start with two analyses, free
Run the deal you’re staring at right now.
Run a scan, freeNo card · Google sign-in