Observer
$0
Try ZOVA on two of your deals.
- Trial
- 2 lifetime property analyses, research depth
- Scan
- 1 deal scan, descriptive scoring
- Output
- View-only in app, watermarked, no exports
- Sign-in
- LinkedIn verification
01 · Plans
$0
Try ZOVA on two of your deals.
Most picked
$200/month
or $160/month billed yearly
Understand the property and what it’s worth.
$500/month
or $400/month billed yearly
Build your strategy and prepare the full set of deal materials.
Everything in Broker, plus the strategist:
02 · Compare
| Line item | Observer | Broker | Insider |
|---|---|---|---|
| Pricing Analysis | Included | Included | Included |
| Demographic Analysis | Included | Included | Included |
| Submarket Trends | Included | Included | Included |
| Comparables Analysis | Included | Included | Included |
| Exit Scenarios | Included | Included | Included |
| Risk Audit | Included | Included | Included |
| Line item | Observer | Broker | Insider |
|---|---|---|---|
| Buyer Profile | Not included | Not included | Included |
| Investment Scoring | Not included | Not included | Included |
| Counter-Pitch | Not included | Not included | Included |
| Timing Analysis | Not included | Not included | Included |
| Deal Thesis | Not included | Not included | Included |
| Positioning Strategy | Not included | Not included | Included |
| Line item | Observer | Broker | Insider |
|---|---|---|---|
| Property facts and micro | Included | Included | Included |
| Risk flags (flood, environmental) | Included | Included | Included |
| Line item | Observer | Broker | Insider |
|---|---|---|---|
| Filter by geography, type, price | 1 scan | Included | Included |
| Rank on descriptive signals | 1 scan | Included | Included |
| Rank on strategic signals | Not included | Not included | Included |
| Off-market intel from shared pool | Not included | Not included | Included |
| Line item | Observer | Broker | Insider |
|---|---|---|---|
| Broker opinion of value (BOV) | Not included | Draft | Full |
| Offering Memorandum (OM) | Not included | Not included | Included |
| IC memo | Not included | Not included | Included |
| IC workbook | Not included | Not included | Included |
| Comp set | Not included | Included | Included |
| File export | Not included | Included | Included |
| Watermark-free output | Not included | Not included | Included |
| Line item | Observer | Broker | Insider |
|---|---|---|---|
| Chat across your dossiers | Not included | Included | Included |
| Source-cited responses | Not included | Included | Included |
| Strategic-layer access | Not included | Not included | Included |
| Shared analysis pool access | Not included | Not included | Included |
| Line item | Observer | Broker | Insider |
|---|---|---|---|
| Florida and Atlanta parcel depth | Included | Included | Included |
| National federal-data layers | Included | Included | Included |
| Live data refresh | Included | Included | Included |
| Property analyses | 2 lifetime | Included | Included |
Stoa of Attalos, AthensPhotograph Ali Aksu
Lit windows after hours, VancouverPhotograph Albert StoynovStart with two analyses, free
Put in the address. Your first two analyses run free on Observer, at full research depth.
Coverage todayNational federal market layers are available across the United States. Parcel-level depth is strongest in Florida and Metro Atlanta; local property detail elsewhere varies by source and jurisdiction.